<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Start... GO!</title>
	<link>http://startgo.com</link>
	<description>Start traveling imediately, do not pass GO, do not collect $200.  The world is waiting.</description>
	<pubDate>Mon, 12 May 2008 04:20:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kangogirl@gmail.com ()</managingEditor>
		<webMaster>kangogirl@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Start traveling imediately, do not pass GO, do not collect $200.  The world is waiting.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kangogirl@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://startgo.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://startgo.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Start... GO!</title>
			<link>http://startgo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Interesting Review of the Travel Industry</title>
		<link>http://startgo.com/2008/04/25/interesting-review-of-the-travel-industry/</link>
		<comments>http://startgo.com/2008/04/25/interesting-review-of-the-travel-industry/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:24:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[From the Editor]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/04/25/interesting-review-of-the-travel-industry/</guid>
		<description><![CDATA[Many people seem to think that the online travel world has &#8216;arrived,&#8217; and that it&#8217;s a very crowded market.  However, I read an interesting article over at the UpTake blog today by one of that company&#8217;s founders Elliot Ng.  His reviews of the new wave in travel sites, those that are moving away from being [...]]]></description>
			<content:encoded><![CDATA[<p>Many people seem to think that the online travel world has &#8216;arrived,&#8217; and that it&#8217;s a very crowded market.  However, I read an interesting article over at the <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html">UpTake blog </a>today by one of that company&#8217;s founders Elliot Ng.  His reviews of the new wave in travel sites, those that are moving away from being solely booking platforms and which are now more integrative planning tools.  From what I have seen, the best of these act like a virtual guide book that you can dog ear and write in without having to carry the weight around.  I&#8217;m excited about this development in the industry, however I find myself getting frustrated frequently because many people don&#8217;t know about these options or that there are better ways to plan your travel.</p>
<p>For example: My friend was working on booking a hotel for a getaway in July to a nice place in San Diego.  I was looking over her shoulder and suggested several of the great booking and review platforms that I know of because of my work in the industry.  She insisted instead on spending a large amount of time trying to do everything through Travelocity.  Why?  Because the travelocity gnome is her friend on MySpace.</p>
<p>Yes, that&#8217;s great advertising by Travelocity, but seriously?  Seriously?  (now I sound like Grey&#8217;s Anatomy) but Seriously?  Sorry&#8230; got into a moment there.  Anyone else excited that the new season starts soon?</p>
<p>Back to where I was.   So in an effort to encourage others to check out new advances in travel planning, here are some great new startups and services:<font face="Times New Roman" size="3"><span style="font-size: 12pt"> <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html" title="blocked::http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html Nile Guide" target="_blank">Nile Guide</a>, <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html" title="blocked::http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html TravelMuse" target="_blank">TravelMuse</a>, <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html" title="blocked::http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html Tripit" target="_blank">Tripit</a>, <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html" title="blocked::http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html Doppler" target="_blank">Doppler</a>, the <a href="http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html" title="blocked::http://www.uptake.com/blog/travel_industry/travelmuse-nileguide-tripit-dopplr-yahoo-trip-planner-and-more-new-wave-of-travel-planning-tools-part-1_271.html Yahoo Trip Planner" target="_blank">Yahoo trip planner</a> read about them and more in Elliot&#8217;s article.  </span></font></p>
<p>Enjoy!</p>
<p>PS- no one&#8217;s gotten the age right yet&#8230; keep trying!!!</p>
<p>Sorry&#8230; just one more&#8230; for the new season&#8230; SERIOUSLY????!</p>
<p>Really, I&#8217;m done now.</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/04/25/interesting-review-of-the-travel-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Contest- Guess my age</title>
		<link>http://startgo.com/2008/04/09/new-contest-guess-my-age/</link>
		<comments>http://startgo.com/2008/04/09/new-contest-guess-my-age/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:50:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Link Love]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[generation]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/04/09/new-contest-guess-my-age/</guid>
		<description><![CDATA[Ok, so this is bad.  I just took this test (see results below) because I was inspired by A Traveler From The World of Work&#8217;s post about it, although I was shocked by the statistics regarding use of websites that he quotes.  I guess I&#8217;m a bit of the stick in the mud, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is bad.  I just took this test (see results below) because I was inspired by <a href="http://roasterboy.blogspot.com">A Traveler From The World of Work&#8217;s</a> post about it, although I was shocked by the statistics regarding use of websites that he quotes.  I guess I&#8217;m a bit of the stick in the mud, I was hoping I&#8217;d rate a little bit younger than this, I like to think of myself as &#8216;hip&#8217; but I guess not.  Then again, it does describe me well.<br />
<code><br />
</code></p>
<table align="center" border="0" cellpadding="2" cellspacing="0" width="350">
<tr>
<td align="center" bgcolor="#eeeeee"><font style="color: black; font-size: 14pt" face="Georgia, Times New Roman, Times, serif"><br />
<strong>You Belong in the Baby Boomer Generation</strong><br />
</font></td>
</tr>
<tr>
<td bgcolor="#ffffff"><center><img src="http://www.blogthingsimages.com/whatgenerationdoyoubelonginquiz/babyboomer.png" height="100" width="100" /></center><br />
<font color="#000000"><br />
You fit in best with people born between 1943 and 1960.</p>
<p>You are optimistic, rebellious, and even a little self centered.</p>
<p>You still believe that you will change the world.</p>
<p>You detest authority and rules. Deep down, you&#8217;re a non conformist.<br />
</font></td>
</tr>
</table>
<p align="center"><a href="http://www.blogthings.com/whatgenerationdoyoubelonginquiz/">What Generation Do You Belong In?</a></p>
<p> Ok, so here&#8217;s the question for you all to comment on - how old do you think I really am?  A couple of hints: I&#8217;ve got a Master&#8217;s Degree, I&#8217;ve had multiple careers and I&#8217;m married (not a newlywed).  We don&#8217;t have any children except our animals - read <a href="http://aelouthecat.blogspot.com">Aelou&#8217;s blog here</a>.  I&#8217;ll send something weird (how about homemade preserves?) to the winner.  If there are multiple correct answers, I&#8217;ll draw a winner.</p>
<p><em>posted in <a href="http://www.kango.com/hotels/los_angeles_ca_family_hotel_822640767.html">Los Angeles, CA</a>.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/04/09/new-contest-guess-my-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missing Podcast&#8230;</title>
		<link>http://startgo.com/2008/04/07/missing-podcast/</link>
		<comments>http://startgo.com/2008/04/07/missing-podcast/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:59:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[From the Editor]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/04/07/missing-podcast/</guid>
		<description><![CDATA[Yes, there was supposed to be the inagural &#8220;Traveling Money&#8221; podcast this Saturday.  No, you didn&#8217;t miss it.
What happened?  My Podpress plugin was corrupted and I couldn&#8217;t make it work.  I needed to re-download and re-install.  Then I had to leave for the weekend because I was leading a Youth Camping [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there was supposed to be the inagural &#8220;Traveling Money&#8221; podcast this Saturday.  No, you didn&#8217;t miss it.</p>
<p>What happened?  My Podpress plugin was corrupted and I couldn&#8217;t make it work.  I needed to re-download and re-install.  Then I had to leave for the weekend because I was leading a Youth Camping trip to Anza Borego State Park (see posts to come).   So it didn&#8217;t get done.  You&#8217;ll have to hear it next weekend baring any unforeseen circumstances.  Which will probably happen.  But I&#8217;ve never done a podcast before so bear with me!!!</p>
<p>In other news- we&#8217;re taking suggestions for what you want to hear more of on this blog about travel and money.  Let me know by contacting me at <a href="mailto: kangogirl@gmail.com">kangogirl at gmail dot com</a> with your suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/04/07/missing-podcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Sales - where the big money is</title>
		<link>http://startgo.com/2008/04/07/affiliate-sales-where-the-big-money-is/</link>
		<comments>http://startgo.com/2008/04/07/affiliate-sales-where-the-big-money-is/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:49:43 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Internet Income]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[afilliate marketing]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[making money]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/04/07/affiliate-sales-where-the-big-money-is/</guid>
		<description><![CDATA[I&#8217;m an affiliate whore.  I love them.  It&#8217;s the easiest way to make money online that I&#8217;ve ever found.  However, it took me a bunch of reading and about $100 in books to figure out how to actually make money from affiliates.  And I&#8217;m still working on learning!  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an affiliate whore.  I love them.  It&#8217;s the easiest way to make money online that I&#8217;ve ever found.  However, it took me a bunch of reading and about $100 in books to figure out how to actually make money from affiliates.  And I&#8217;m still working on learning!  Here is an &#8216;affiliate primmer&#8217;.  If you want to make good money online you&#8217;ve got to learn how to use affiliates well.  <br id="ywws" /><u>    What are affiliates?</u><br id="o-1f" />         Affiliates are companies that sell products and who want you to get your readers to buy their products.  They create the product and you advertise it through a unique link on your website that has a code in the link that identifies you as being you.  When your readers click through this link and buy the product you get a percentage of the purchase, up to 50% usually.  The best affiliate programs are ones where the product being sold is a recurring cost (such as a membership or insurance policy) that will generate income for you each and every month.<br id="izll" /><u>    Why use an affiliate instead of link advertising?</u><br id="kfvw" />        Actually, I recommend that you use both.  Affiliates done well will fit in seamlessly with your website or blog so that it will be a recommendation of a product not a sales pitch your readers are receiving.  For dedicated readers this means more to them and will increase the funds that you receive from your link advertisements.  Link advertisements are great for new or occasional visitors to your site.<br id="zt.3" /><u>    How do I find affiliates?</u><br id="l6hl" />        I find affiliates in two ways.  Most of my affiliates are products I found helpful first and then went looking for an affiliate program with.  These are, however, the lower-paying of my affiliate programs.  I use them because I&#8217;ll be writing the recommendations anyway why not make a few bucks?  The more productive affiliates that I work with are ones I&#8217;ve found through searching ClickBank and Commission Junction for affiliates that meet the criteria I&#8217;m looking for.  These I choose by two main criteria- if their product is a good one I will want to recommend in good conscience to my readers and if the commission scale will make me a significant amount.<br id="ezr-" /><u>    How do I start?</u><br id="qsmr" />        If you have a blog or website sign up with Commission Junction and ClickBank and probably a few other affiliate programs out there to figure out how they work.  Once you&#8217;ve had a good look around, choose 3-10 affiliate programs to promote on your site and focus on these by rotating them on a regular basis.  Good luck!<br id="kxzq" /><br id="by8z" />Do you use affiliate programs?  Which ones do you like the best?  Which ones make you the most money?</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/04/07/affiliate-sales-where-the-big-money-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving Money While in Debit</title>
		<link>http://startgo.com/2008/04/04/saving-money-while-in-debit/</link>
		<comments>http://startgo.com/2008/04/04/saving-money-while-in-debit/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:32:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Saving for your trip]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[debit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[save for travel]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/04/04/saving-money-while-in-debit/</guid>
		<description><![CDATA[Once again, I remind you that anything here are my own opinions and experiences, not professional financial advice.  That said, I want to say a few words about the importance of saving money even when you&#8217;re in debit.  Every financial website, book, talk show, planner and smart person will tell you to pay off your [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I remind you that anything here are my own opinions and experiences, not professional financial advice.  That said, I want to say a few words about the importance of saving money even when you&#8217;re in debit.  Every financial website, book, talk show, planner and smart person will tell you to pay off your debit then start saving money.  Most of them are smart people who have good money sense and were never in debit themselves.  Even if you&#8217;re in debit, I think that you should save some money every month.     <br id="flpb" />    I recommend this because of the psychological impact that saving money has upon someone who has accrued debit in the past.  As anyone who reads <a href="http://reallybiggoals.com">ReallyBigGoals</a> knows, I&#8217;m pretty far in debit myself from past school loans and in general living above my means.  It wasn&#8217;t until I started saving a little bit of money every month that I was able to learn the skills that have taught me to finally live below my means.  <br id="vpwt" />    Saving a little bit of money, even when you owe large sums of money, teaches you three things.  First of all, it teaches you how to live on a budget that is below your income level, not at it.  By putting away even $5 a month (although I always try for $100) you force yourself to downsize your budget which teaches you how to live not just within but below your means.  This is the key to ceasing increasing your debit and the key to getting out of it.<br id="rulh" />    Secondly, it creates a small fund of money that provides a sense of security.  If you&#8217;re always living in debit and never having any emergency money, when something happens unexpectedly (like our move across country) you can end up in more debit and more depression/frustration which can then trigger unreasonable spending.  Call it &#8217;shopping therapy&#8217; or whatever you want, but a <a href="http://www.kango.com/hotels/santa_barbara_ca_family_hotel_330921502.html">Santa Barbara</a> shopping trip because you&#8217;re anxious or stressed or depressed because of your debit will only make it worse.  If you have a tiny bit of savings this isn&#8217;t so strong of an impulse.  To my great surprise and pleasure!<br id="ute:" />    Finally, by saving for things and rewards that you want you appreciate them more and learn to postpone your gratification until you can truly afford it.  How much more fun will your trip be if you come back and haven&#8217;t racked up any credit card debit?  How much easier will paying off your debit be if you know that you&#8217;re still going to get to go on a trip, even if it might take you a tad longer to save for it?  <br id="qg_y" />    The down side- it&#8217;s not the best way to get the most from your money.  You&#8217;ll be paying a higher interest rate (in most situations) than you will be getting in interest from your savings.  If your debit can easily be paid down in a few months, do that first.  If, however, you&#8217;re working with a larger amount that will take years to pay down consider saving some money as well for that trip and/or rainy day so that you can continue to live while you pay off your debit.  You can always dip into that savings later and pay off chunks of your debit if you want to.<br id="vohq" /><br id="gd74" />Ok&#8230; now your turn to sound off.  Don&#8217;t worry if you disagree with me, share your reasoning here!</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/04/04/saving-money-while-in-debit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much money can you make from your blog?</title>
		<link>http://startgo.com/2008/03/31/how-much-money-can-you-make-from-your-blog/</link>
		<comments>http://startgo.com/2008/03/31/how-much-money-can-you-make-from-your-blog/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:49:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Blog to travel]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[blog income]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[making money]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/03/31/how-much-money-can-you-make-from-your-blog/</guid>
		<description><![CDATA[There&#8217;s a lot out there about whether it&#8217;s possible to make a living blogging.  I enjoyed a rant recently from Andy Hobo about the current boom in people thinking they&#8217;re going to be able to pay for their travels with the Internet.  Can it be done?  Yes.  Is it easy?  No.  Here&#8217;s the downer - [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot out there about whether it&#8217;s possible to make a living blogging.  I enjoyed a rant recently from <a href="http://www.hobotraveler.com/blogger.html">Andy Hobo</a> about the current boom in people thinking they&#8217;re going to be able to pay for their travels with the Internet.  Can it be done?  Yes.  Is it easy?  No.  Here&#8217;s the downer - if you&#8217;re making your income from a blog or even a website, you&#8217;ll be WORKING while you travel.  If you just want to party and play, consider saving for a while and then taking time truly off.  If you don&#8217;t mind paying for your travel by taking longer so you can work while you go and not playing all day but setting aside several hours a day to work then you might try making money from blogging.<br id="mb0t" />   Lots of people make lots of different amounts blogging.  This blog is not monetized and it is not my goal to make money from it.  I make my online money in other ways. <a href="http://www.marketingpilgrim.com/"> Some people</a> can make over $100,000 a year from their blog but you better believe that they&#8217;re good business persons and marketers who employ other people to blog for them and who write to a large audience with 3-6 posts per day.  With some ingenuity and careful monetization and marketing strategies it should be within your grasp to make 1-3 thousand dollars a month from your blog.  Which, if you&#8217;re living or traveling in a cheap country can go very far.  <br id="m75u" />    To make money blogging you can expect the following: To post more than once per day, each and every single day.  Missing a day is death to a blogger trying to make money.  Death I tell you.  This is because if you don&#8217;t have a new post you will probably not get new traffic which will mean you won&#8217;t get new clicks on ads and your monthly traffic amount will go down.  Miss a couple of days or (like me) a month and expect to loose all but your most faithful blog readers.  <br id="n.5q" />    You&#8217;ll also have to beef up your Google Reader account.  Or however you get your RSS feeds.  I recently switched to Google Reader because I read regularly about 100 blogs on travel that I comment on with links back to my site.  This is the number one way to build a community of readers and my faithful friends here are people I met because I read their blog first.  This is probably my favorite part of keeping up a blog.  If you don&#8217;t like it just have a blog for your own amusement and family to read.<br id="dmuw" />    You&#8217;ll need to invest about 2-5 days of time (about 40 hrs to start) into learning how to write for Search Engine Optimization.  Then you&#8217;ll need to do it for each and every one of your blog posts even if you don&#8217;t want to.  This is where I slack of a ton at this blog.  SEO writing isn&#8217;t hard and it is a pretty scientific form of writing, but it takes time and effort and a different mindset.  Search Google for great tutorials, I&#8217;ve learned how to do it without ever buying an overpriced book at Amazon or Barnes and Noble.<br id="md-n" />    Finally, you&#8217;ll have to make sure your &#8216;voice&#8217; comes through loud and clear.  I&#8217;ve always had a strong written voice because I became a writer through writing speeches.  If you&#8217;re new to writing, get some books and learn to write for an hour every day just to develop your voice before you write anything that will be published or submitted in any form.  I especially liked Steven King&#8217;s book and Anne Lamont&#8217;s books on writing.<br id="g_b9" />    If you think you&#8217;ve got it in you, go for it!  A word of warning to you though, your family and friends won&#8217;t know how to respond when you tell them you&#8217;re a professional blogger so be prepared to explain to Grandma what a blog is.  I love this type of work, and I wouldn&#8217;t trade it for anything, but it&#8217;s hard work.  To get a good idea of what you can make from your blog, do a Google search for &#8220;how much do you make from your blog&#8221; and you&#8217;ll find a group of people who include their monthly earnings as part of their blog each month.  Like I said, I don&#8217;t do that because I don&#8217;t run this blog for profit.<br id="y8jc" />    Remember though, if you&#8217;re going to start a blog to make money you&#8217;re starting a small business.  And 7 out of 10 small businesses fail.  You&#8217;ve got a higher chance of success on the Internet because you&#8217;ve a larger audience potential, so it&#8217;s not like starting a restaurant, but you still need some business smarts to make it work.  And a lot of hard work.  Read <a href="https://www.e-junkie.com/ecom/gb.php?ii=85660&amp;c=cart&amp;aff=18919&amp;ev=9ca37b3a6a&amp;ejc=2">Working Nomad&#8217;s ebook &#8220;How I did it and You Can Too&#8221;</a> for the best step-by-step guide to paying for your travel through website development that I&#8217;ve ever read.  It got me started on thinking that this could be a possibility and now I telecommute full-time.  Not bad for working from a cafe outside <a href="http://www.kango.com/hotels/anaheim_ca_family_hotel_585833464.html">Anaheim, CA</a> while I enjoy the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/03/31/how-much-money-can-you-make-from-your-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adsense Pros and Cons</title>
		<link>http://startgo.com/2008/03/31/adsense-pros-and-cons/</link>
		<comments>http://startgo.com/2008/03/31/adsense-pros-and-cons/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:38:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Blog to travel]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[blogging for income]]></category>

		<category><![CDATA[making money]]></category>

		<category><![CDATA[travel for money]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/03/31/adsense-pros-and-cons/</guid>
		<description><![CDATA[    Adsense by Google is the most popular monetization strategy for blogs because it is very easy to implement and understand.  However, before you go putting dozens of ad blocks all over your page, consider the following pros and cons to working with the Google Giant.    Pro: Ease of Use        Like so many things Google, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="p3cn"></span>    <a href="http://www.adsense.com">Adsense</a> by Google is the most popular monetization strategy for blogs because it is very easy to implement and understand.  However, before you go putting dozens of ad blocks all over your page, consider the following pros and cons to working with the Google Giant.<br id="ugsm" />    Pro: Ease of Use<br id="acif" />        Like so many things Google, it&#8217;s easy to use and understand Google Adsense from a publisher standpoint.  Putting in the html links is easy, finding the space is easy, it&#8217;s all easy.  Add to this the fact that they will give you reports on your click through ratio (CTR) and make it easy to get paid and Adsense makes it easy to get started in blog monetization.<br id="r.gc" />    Con: No control<br id="ev3o" />        Because it&#8217;s easy and automated to set up, you have very little control over which ads get shown on your website.  You can choose what style of ad shows up but you don&#8217;t get to choose whose ads get placed there.  Not being able to control this means that you&#8217;re at the mercy of Google to determine how much you will make from your clicks when you get them.  Rest assured though that Google is good at finding relevant ads, so they&#8217;ll match your content.<br id="w03c" />    Pro: Everyone Does It<br id="d9:o" />        You know what you&#8217;re getting into with Adsense, everything is up front and spelled out.  Google&#8217;s good about this.  <br id="lpy1" />    Con: Banner Blindness<br id="j7y8" />        With Adsense your CTR is what will make your money.  If you have 1,000 daily visitors and only 1% click through at 5 cents a click you&#8217;re not going anywhere fast.  Because everyone uses Adsense, people are so used to seeing the ads that they simply ignore them.<br id="r.-t" />    Pro: Help in placement<br id="u33a" />        Google will help you determine how to get better returns on your ads through better placement on your site, free of charge.  Of course it&#8217;s good for them because they&#8217;ll make more money that way, but it does help with boosting your CTR.<br id="v016" />    Con: Income dependent on clicks.<br id="ajd9" />        With other types of advertisement advertisers pay for placement, not for each click they get.  If your site isn&#8217;t running a high CTR on your adsense ads, or if you can&#8217;t figure out how to disguise them well, you might consider another advertising method.<br id="jlup" /><br id="h0.4" />Adsense success takes time and patience.  Consider always keeping at least one block on your page just to see how it does.  If it takes off, consider adding more.  If not, move it around and see if you can improve it.  One of the best placements I&#8217;ve ever worked with was a Wordpress design that put the ad block directly between posts or in the upper left corner of the top post.  The best strategy for any blog monetization is always to try lots of things, track them all, and see what works best for your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://startgo.com/2008/03/31/adsense-pros-and-cons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Goals to Help You Save</title>
		<link>http://startgo.com/2008/03/28/using-goals-to-help-you-save/</link>
		<comments>http://startgo.com/2008/03/28/using-goals-to-help-you-save/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:43:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Saving for your trip]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[San Francisco Family Hotel]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://startgo.com/2008/03/28/using-goals-to-help-you-save/</guid>
		<description><![CDATA[It&#8217;s easy to be told to save your money instead of use your credit card for things and vacations you want, but when it comes down to actual practice it usually easier for most people to put it on a credit card and pay it off.  Why is it so hard to save money for [...]]]></description>
